TIMCO
Express Nail
Genuine TIMCO Express Nail, from the Masonry & Cavity Fixings range. 19 sizes. Prices are per pack, ex VAT.
| MFT (mm) | 20, 30, 50, 70, 90, 110, 140 |
|---|---|
| Fixture Hole Size Ø (mm) | 7.0, 9.0 |
19 sizes
Photos: TIMCO. The size shown may differ from yours; every size is in the table below.
Log in to see your trade prices and order
Prices and ordering are for trade account holders. Log in with the email address on your account. New to Gilbert Laurence? Apply for a trade account; it takes two minutes. Pay by card when you order, or apply for a 30-day credit account.
19 of 19 sizes
| Code | Size | Pack | Stock |
|---|---|---|---|
| 00650EN | 6.0 x 50mm | 200 per Box | In stock |
| 00660EN | 6.0 x 60mm | 100 per Box | In stock |
| 00660ENB | 6.0 x 60mm | 90 per TIMbag | In stock |
| 00660ENP | 6.0 x 60mm | 8 per TIMpac | In stock |
| 00680EN | 6.0 x 80mm | 100 per Box | In stock |
| 00680ENB | 6.0 x 80mm | 70 per TIMbag | In stock |
| 00680ENP | 6.0 x 80mm | 6 per TIMpac | In stock |
| 00870EN | 8.0 x 70mm | 100 per Box | In stock |
| 00890EN | 8.0 x 90mm | 50 per Box | In stock |
| 00890ENB | 8.0 x 90mm | 45 per TIMbag | In stock |
| 00890ENP | 8.0 x 90mm | 6 per TIMpac | In stock |
| 08110EN | 8.0 x 110mm | 50 per Box | In stock |
| 08110ENB | 8.0 x 110mm | 35 per TIMbag | In stock |
| 08110ENP | 8.0 x 110mm | 4 per TIMpac | In stock |
| 08130EN | 8.0 x 130mm | 50 per Box | In stock |
| 08130ENP | 8.0 x 130mm | 6 per TIMpac | In stock |
| 08150EN | 8.0 x 150mm | 50 per Box | In stock |
| 08150ENB | 8.0 x 150mm | 30 per TIMbag | In stock |
| 08180EN | 8.0 x 180mm | 50 per Box | In stock |
Stock updated 12 Nov 2026. Stock is checked once a day, so please call the trade counter to confirm large quantities.